Facelift Carbonfiber waterfed pole
| Length | Type of Pole | Cost |
| 19' | Fiber Glass | $700.00 |
| 24" | Fiber Glass | $800.00 |
| 29" | Fiber Glass | $900.00 |
| 24' | Carbon Fiber | $1,400.00 |
| 34' | Carbon Fiber | $1,925.00 |
| 44' | Carbon Fiber | $2,375.00 |
| 56' | Carbon Fiber | $2,950.00 |
| Pole Parts and Accessories | |||
![]()
|
Item # | Description of Item | Price |
| FLB14 | 14" Facelift Brush (complete with hose and T fitting) | $150.00 | |
| YB11 | 11" Yellow Brush (complete with hose and T fitting) | $60.00 | |
| FLG01 | Facelift Gooseneck Alloy | $75.00 | |
| AG01 | Adjustable Angle Gooseneck Plastic | $30.00 | |
| FLH01 | Hose (per foot) | $15.00 | |
| AQC01 | Alloy Quick Connect (for end of hose to connect to system/water supply) | $10.00 | |
| FLS01 | Facelift Flow Screws (per pair) | $15.00 | |
| BT01 | Push Fit T (for head assembly) | $8.00 | |
| FLA01 | Alloy Adaptor (for converting Facelift pole to accept plastic gooseneck and other brushes) | $30.00 | |
![]() |
FLCF6 | 6' section of Carbon Fiber | $275.00 |
| FLCF8 | 8' section of Carbon Fiber | $375.00 | |
| FLGF6 | 6' section of Carbon Fiber | $165.00 | |
| FLPC01 | Pole collar (for top of 1st section) | $40.00 | |
| FLC01 | Clamp (each one has a number on it for easily identifying upon reordering) | $35.00 | |
| FLC02 | Clamp thumb nut/bolt assembly | $5.00 | |
| FLC03 | Clamp Lever | $10.00 | |
| FLEC01 | End Caps (each one coordinates to the clamp for that section) | $15.00 | |