
Benefits of Reach & Wash Waterfed Poles:
*Does not freeze hands in winter *Reduced risk of
electrocution * Stronger, safer and more rigid than aluminum *
Reduces exposure to the harmful aluminum oxides found in other poles
![]() |
Reach & Wash Multipole (Residential) | Sections | Weight | Price |
| P0593 - 2' Multipole | 2 x 1' | 1.7lbs | $102 | |
| P0594 - 4' Multipole | 2 x 2' | 2lbs | $123 | |
| P0595 - 8' Multipole | 2 x 4' | 3lbs | $131 | |
| P0596 - 12' Multipole | 3 x 4' | 4lbs | $143 | |
| P0597 - 18' Multipole | 3 x 6' | 6lbs | $217 | |
| P0598 - 30' Multipole | 5 x 6' | 11lbs | $372 | |
| P0599 - 40' Multipole | 5 x 8' | 13.5lbs | $392 | |
|
Multipoles have adjustable multi-position 12" Double Trim brush heads fitted with Dupont Nylon 66 Black bristles, that free-flow dirt particles for a spot free finish. |
||||
![]() |
Universal Glass Fiber | Sections | Weight | Price |
| P0006 - 10GF 10' (3m) | 3 x 4' | 6lbs | $299 | |
| P0007 - 20GF 18' (5.4m) | 5 x 4' | 10lbs | $350 | |
| P0008 - 30GF 28' (8.4m) | 5 x 6' | 13.5lbs | $399 | |
| P0009 - 35GF 34' (10.3m) | 6 x 6' | 17lbs | $550 | |
| P0010 - 40GF 38' (11.7m) | 5 x 8' | 16lbs | $599 | |
|
Universal Glass and Carbon Composite Poles are fitted with heavy duty quick change brush heads with Double Trim Dupont Nylon 66 bristles. (10' & 60' poles are fitted with 12inch DT brushes all other sized are supplied with 18 inch DT brushes) |
||||
![]() |
Universal Carbon Fiber | Sections | Weight | Price |
| P0012 - 10CCF 10' (3m) | 3 x 4' | 6lbs | $437 | |
| P0013 -20CCF 18' (5.4m) | 5 x 4' | 9.5lbs | $623 | |
| P0014 - 25CCF 24' (7.2m) | 6 x 4' | 11.5lbs | $699 | |
| P0015 - 30CCF 28' (8.4) | 5 x 6' | 13lbs | $749 | |
| P0016 - 35CCF 34' (10.3m) | 6 x 6' | 17lbs | $799 | |
| P0017 - 40CCF 39' (11.7m) | 5 x 8' | 15.5lbs | $859 | |
| P0018 - 45CCF 44' (13.2m) | 1x6'+4x8' | 20lbs | $1,299 | |
| P0019 - 50CCF 52' (15.6m) | 1x6'+4x12' | 23.5lbs | $1,499 | |
| P0020 - 60CCF 65' (19.5) | 1x6'+4x12'+1x6' | 24.5lbs | $1,799 | |
| Please note; all Carbon Fibre poles are fitted with Glass fibre handle sections to help protect the risk of electrocution | ||||
![]() |
The lightest weight waterfed poles available! |
|||
| Ero-lite Glass Fiber | Sections | Weight | Price | |
| P0195-20UGF 20' (5.4m) | 4X6' | 6lbs | $173 | |
| P0196-25UGF 25' (7.2m) | 5X6' | 6.5lbs | $801 | |
| P0198-30UGF 30' (8.4m) | 6X6' | 7.5lbs | $887 | |
| P0199-35UGF 35' (10.3m) | 7X6' | 8.5lbs | $977 | |
![]() |
Ergo-lite Carbon Fiber | Sections | Weight | Price |
| P0201-35UCF 35' (40.3m) | 6 x 6' | 8.5lbs | $1,600 | |
| P0202 - 40UFC 40' (11.7m) | 7 x 6' | 12lbs | $1,800 | |
| P0203 - 45UFC 45' (15.5m) | 8 x 6' | 14lbs | $2,099 | |
| P0204 - 60UFC 60' (19.5m) | 8 x 8' | 17lbs | $2,499 | |
|
All Ergo-lite poles are fitted with 18 inch DT Brushes except the 60' pole which is fitted with a 12 in DT Brush as standard |
||||